mosaic is used by leading audio post production studios to dub films and TV series. The software of reference for dubbing based on digital rythmo band technology, mosaic will provide quality results while enhancing productivity for all your projects. It will give you all the necessary tools from text creation to voice recording.
For the best results, work with the most complete solution on the market!
The Digital Rythmo Band enables synchronization of a scrolling text with the characters’ lip movements in a movie. Thanks to this technology, the actor’s voice is perfectly synchronized with the image during recording. Dubbing sessions are faster and lip-sync quality is higher than with classic ADR Tools.
KEY FEATURES
mosaic is available in three products.
Compare Products Purchase Options and Prices
New features | mosaic adaptation | mosaic audiodescription | mosaic studio |
---|---|---|---|
GENERAL | |||
Optimized 64-bit Application | • | • | • |
Choice of User Interface Language (English/French) | • | • | • |
Right-Left Reading Languages (Arabic, Hebrew, etc.) | • | • | • |
New Original Text and Adaptation windows | • | • | |
Management of project versions (with conforming tool) | • | ||
VIDEO - AUDIO | |||
New Video/Audio Engine | • | • | • |
Plays Apple ProRes format (MOV container) | • | • | • |
Plays Avid DNxHD format (MOV or MXF container) | • | • | • |
Separate Audio Track playback (WAV or MOV) | • | • | • |
Reel management with several videos per project | • | • | • |
50 times faster automatic detection of Shot Changes | • | ||
Audio capture of cues with synchronous replay | • | ||
RYTHMO BAND | |||
New Rythmo Graphics Engine | • | • | • |
Rythmo Resolutions: HD, Full HD and 4K UHD | • | • | • |
Rythmo Frequencies: 120, 144, 240, 300, 360Hz | • | • | • |
Rythmo Frame Rate Modification Tool | • | • | • |
Management of Markers | • | • | • |
Waveform display of Audio Track | • | • | • |
Rythmo with Text in True Type Font | • | • | • |
Editing Cues in Projection Mode | • | • | |
Automatic placement of characters' names | • | ||
Selection of characters displayed in Projection | • | ||
CHARACTERS | |||
Quick character finder | • | • | |
Display of the list of characters in the Loop | • | • | |
Multiple selection on the character list | • | • | |
Character Fusion tool | • | ||
IMPORT | |||
Import of Text with Timecodes | • | • | • |
Import of Netflix TTAL format | • | • | |
Import of a project with selection of elements | • | ||
EXPORT | |||
Export to Excel, Word and PDF formats | • | • | • |
Netflix TTAL format export | • | • | |
Midi export of Loops / Scenes | • | ||
ADR TOOLS | |||
Display Streamers, Punches and Flashes | • | ||
Static Text Display with Progress Bars | • | ||
Black frame before and after a cue | • | ||
DAW SYNCHRONIZATION | |||
Midi Timecode sync (MTC) | • | ||
Avid Satellite Link sync | • |
NEWS
mosaic 2 is now compatible with Parallels Desktop. This allows use on a Mac with an Intel processor or on a Mac with an Apple M-series chip.
mosaic 2's graphics engine has been optimized for Liquid Retina XDR displays on 14" and 16" MacBook Pro with Apple M1 Pro chip. Find out more April 2022
Avid Satellite Link is now available in mosaic studio's latest version.
It enables you to connect Mosaic’s and Pro Tools’ transport controls so as to obtain accurate, reactive synchronization in all situations. Find out more